MODULES IN PORTRAIT | MODULES IN LANDSCAPE | |
Tilt Angles | 10°, 15°, 20°, 25°, 30° | 15°, 20°, 25°, 30° |
Grade of Terrain | 20% grade changes can be accommodated with standard components. For greater grade changes, our designers will work with your team to reduce unnecessary pre-installation civil work. | 8% grade changes can be accommodated with standard components. For greater grade changes, our designers will work with your team to reduce unnecessary pre-installation civil work. |
Materials | Galvanized steel components; stainless steel and galvanized steel fasteners | |
Grounding | Fully integrated grounding. ETL listing to UL 2703. Tables may be bonded together using SunLink’s UL 467 listed Table Splices to form a continuous GeoPro rack. | |
Module Compatibility | All major framed brands, including Solar Frontier. Standard purlin hole spacing is designed to accept a module mounting width range from 922-966mm /36.28”-38.09”. For modules outside of this range, a custom hole pattern is required. |
All major framed or frameless brands. |
Foundation Flexibility | W section, screw pile, helical or ballast | W section, screw pile or ballast |
In-Field Flexibility | +/-.5” vertical, +/- 1” east-west, +/-1” north-south, 2° rotation about post vertical axis, 1° out of plumb Additional vertical flexibility can be achieved via installation tolerances on post embedment depth. |
+/- 1” vertical, +/-1” east-west, +/- .5” north-south, +/-2° rotation about post vertical axis, 2° rotation about post vertical axis, 1° out of plumb |
Installation Rates | A four-person crew working a 7.5 hour day can install more than 255 modules/day. | |
Testing | GeoPro’s design is based on extensive testing and validation including boundary layer wind tunnel and mechanical tests. | |
Warranty | 20 years | |
Manufacturing | Can be ARRA compliant |